Difference between revisions of "Unholy Path"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
* The first enemies in Unholy Patch. They guard the entrance and serve as the initial test before tougher challenges ahead. | * The first enemies in Unholy Patch. They guard the entrance and serve as the initial test before tougher challenges ahead. | ||
− | {| class=" | + | {| class=wikitable style="margin:auto;" align="center" |
− | ! Apocalypse ! | + | ! style="text-align: center;" | Apocalypse |
+ | ! colspan=4 style="text-align: center;" | Status | ||
+ | ! style="text-align: center;" | Drops | ||
+ | ! style="text-align: center;" | Location | ||
|- | |- | ||
− | | rowspan=5 | [[File:1365m.gif|center]] | + | | rowspan=5 style="width:100px;" | [[File:1365m.gif|center]] |
− | ! Level | + | ! style="width:50px; text-align: right;" | Level |
− | | 95 | + | | style="width:100px;" | 95 |
− | ! Base EXP | + | ! style="width:50px; text-align: right;" | Base EXP |
− | | 65,400,000 | + | | style="width:100px;" | 65,400,000 |
| rowspan=5 | | | rowspan=5 | | ||
| rowspan=5 | | | rowspan=5 | | ||
|- | |- | ||
− | ! HP | + | ! style="text-align: right;" | HP |
| 176,662 | | 176,662 | ||
− | ! Job EXP | + | ! style="text-align: right;" | Job EXP |
| 4,935,000 | | 4,935,000 | ||
|- | |- | ||
− | ! ATK | + | ! style="text-align: right;" | ATK |
| 3500~3500 | | 3500~3500 | ||
− | ! Size | + | ! style="text-align: right;" | Size |
| Large | | Large | ||
|- | |- | ||
− | ! Flee | + | ! style="text-align: right;" | Flee |
| 245 | | 245 | ||
− | ! Race | + | ! style="text-align: right;" | Race |
| Player | | Player | ||
|- | |- | ||
− | ! Hit | + | ! style="text-align: right;" | Hit |
| 695 | | 695 | ||
− | ! Element | + | ! style="text-align: right;" | Element |
| Ghost | | Ghost | ||
|} | |} |
Revision as of 15:20, 17 April 2025
- Unholy Patch is custom content. Here, you’ll find a variety of challenges, starting from the entrance all the way to the ultimate bosses.
Entrance
- Talk to Unholy Path in Izlude 135 118. When asked, pay him 50,000 Zeny.
Demon Slaves
- The first enemies in Unholy Patch. They guard the entrance and serve as the initial test before tougher challenges ahead.
Apocalypse | Status | Drops | Location | |||
---|---|---|---|---|---|---|
Level | 95 | Base EXP | 65,400,000 | |||
HP | 176,662 | Job EXP | 4,935,000 | |||
ATK | 3500~3500 | Size | Large | |||
Flee | 245 | Race | Player | |||
Hit | 695 | Element | Ghost |