Difference between revisions of "Unholy Path"
Jump to navigation
Jump to search
Line 449: | Line 449: | ||
Weight: 1 | Weight: 1 | ||
</center> | </center> | ||
− | |<center>⚖️<br>[[File:Forsaken.gif]]<br> | + | |<center>⚖️<br>[[File:Forsaken.gif]]<br>Forsaken<br>{{Warp|izlude 136 123|izlude 136 123}}<br> |
<span id="item-Seal-of-Power"><img src="https://static.divine-pride.net/images/items/item/6484.png" style="vertical-align:middle; margin-right:5px;">'''[[#item-Seal-of-Power-mention|Seal of Power]]'''</span><br> | <span id="item-Seal-of-Power"><img src="https://static.divine-pride.net/images/items/item/6484.png" style="vertical-align:middle; margin-right:5px;">'''[[#item-Seal-of-Power-mention|Seal of Power]]'''</span><br> | ||
<span id="item-Seal-of-Spirit"><img src="https://static.divine-pride.net/images/items/item/6484.png" style="vertical-align:middle; margin-right:5px;">'''[[#item-Seal-of-Spirit-mention|Seal of Spirit]]'''</span></center> | <span id="item-Seal-of-Spirit"><img src="https://static.divine-pride.net/images/items/item/6484.png" style="vertical-align:middle; margin-right:5px;">'''[[#item-Seal-of-Spirit-mention|Seal of Spirit]]'''</span></center> |
Revision as of 14:26, 6 May 2025
- Unholy Patch is custom content. Here, you’ll find a variety of challenges, starting from the entrance all the way to the ultimate bosses.
Entrance
- Talk to Unholy Path in Izlude 135 118. When asked, pay him 50,000 Zeny.
Demon Slaves
- The first enemies in Unholy Patch. They guard the entrance and serve as the initial test before tougher challenges ahead.
Ultimate Demons
- Powerful entities of darkness that defy the limits of the mortal world with supreme strength and malevolence
Ultimate Demons | ||||||
---|---|---|---|---|---|---|
Demon | Status | Drops | Location | |||
![]() Shax |
Level | 255 | MDef | 90 | ![]()
|
![]() |
HP | 23100000 | Def | 95 | |||
ATK | 8000~8210 | Size | Medium | |||
Flee | 245 | Race | Demon | |||
Hit | 695 | Element | Ghost | |||
![]() Raum |
Level | 255 | MDef | 50 | ![]()
|
![]() |
HP | 23100000 | Def | 50 | |||
ATK | 7000~7500 | Size | Medium | |||
Flee | 245 | Race | Demon | |||
Hit | 695 | Element | Ghost | |||
![]() Paimon |
Level | 255 | MDef | 80 | ![]() |
![]() |
HP | 23100000 | Def | 90 | |||
ATK | 7000~7500 | Size | Medium | |||
Flee | 245 | Race | Demon | |||
Hit | 695 | Element | Ghost | |||
![]() Apollyon |
Level | 255 | MDef | 80 | ![]() |
![]() |
HP | 23100000 | Def | 50 | |||
ATK | 7000~7500 | Size | Medium | |||
Flee | 245 | Race | Demon | |||
Hit | 695 | Element | Ghost | |||
![]() Balam |
Level | 255 | MDef | 90 | ![]() ![]() |
![]() |
HP | 23100000 | Def | 50 | |||
ATK | 8000~8500 | Size | Small | |||
Flee | 245 | Race | Formless | |||
Hit | 695 | Element | Neutral |
Forsaken Mystic
- A mysterious entity capable of manipulating artifacts from the Ultimate Demons, forging cursed cards imbued with infernal power.
Forsaken Mystic (izlude 136 123) | ||
---|---|---|
Card | Description | Acquired with |
![]() Envy Card |
AGI + 35. |
![]() Forsaken izlude 136 123 ![]() |
![]() Greed Card |
VIT + 35. |
![]() ![]() ![]() |
![]() Faith Card |
INT + 35. |
![]() ![]() ![]() |
![]() Exile Card |
DEX + 35. |
![]() ![]() ![]() |
![]() Lust Card |
LUK + 35. |
![]() ![]() ![]() |