Line 559: | Line 559: | ||
</center> | </center> | ||
| style="padding: 15px" | <center>Zeny: 200,000,000</center> | | style="padding: 15px" | <center>Zeny: 200,000,000</center> | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == Uber Items == | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" style="width: 55%;" | ||
+ | ! ! colspan="3" | {{Warp|xmas_in 174 104|xmas_in 174 104}} | ||
+ | |- | ||
+ | ! Item | ||
+ | ! Description | ||
+ | ! Price | ||
+ | |- | ||
+ | | colspan="3" | <h3>Weapons</h3> | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Weapons == | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" style="width: 55%;" | ||
+ | ! ! colspan="3" | https://static.divine-pride.net/images/items/item/28703.png Dagger | ||
+ | |- | ||
+ | ! Weapon | ||
+ | ! Description | ||
+ | ! Acquired on | ||
+ | |- | ||
+ | | <center>https://static.divine-pride.net/images/items/item/1240.png '''Lords Knife [4]'''<br></center> | ||
+ | | style="padding: 15px" | <center> | ||
+ | All stats +5<br> | ||
+ | _______________________<br> | ||
+ | Type: Dagger<br> | ||
+ | Attack: 100<br> | ||
+ | Weight: 5<br> | ||
+ | Weapon Level: 4<br> | ||
+ | _______________________<br> | ||
+ | Requirement: Base Level 1</center> | ||
+ | | style="padding: 15px" | <center>💰<br>[[File: Uberitems.gif]]<br>Uber Items<br>{{Warp|xmas_in 174 104|xmas_in 174 104}}<br>Zeny: 60,000,000</center> | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | [Restante das tabelas de weapons...] | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" style="width: 55%;" | ||
+ | ! ! colspan="3" | https://static.divine-pride.net/images/items/item/13304.png Shuriken | ||
+ | |- | ||
+ | ! Weapon | ||
+ | ! Description | ||
+ | ! Acquired on | ||
+ | |- | ||
+ | | <center>https://static.divine-pride.net/images/items/item/13309.png '''Huuma Shuriken Daisharin [4]'''<br></center> | ||
+ | | style="padding: 15px" | <center> | ||
+ | Agi +5,<br> | ||
+ | Vit +10<br> | ||
+ | Int +10<br> | ||
+ | Dex +5<br> | ||
+ | _______________________<br> | ||
+ | Type: Huuma<br> | ||
+ | Attack: 120<br> | ||
+ | Weight: 5<br> | ||
+ | Weapon Level: 4<br> | ||
+ | _______________________<br> | ||
+ | Requirement:<br> | ||
+ | Base Level 42<br> | ||
+ | Ninja | ||
+ | </center> | ||
+ | | style="padding: 15px" | <center>💰<br>[[File: Uberitems.gif]]<br>Uber Items<br>{{Warp|xmas_in 174 104|xmas_in 174 104}}<br>Zeny: 60,000,000</center> | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Cards == | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" style="width: 55%;" | ||
+ | ! ! colspan="3" | https://static.divine-pride.net/images/items/item/31014.png Upper Headgear | ||
+ | |- | ||
+ | ! Card | ||
+ | ! Description | ||
+ | ! Acquired on | ||
+ | |- | ||
+ | | <center> https://static.divine-pride.net/images/items/item/31014.png<br>'''Bloody Knight Champion Card'''<br>''(Custom-Boss)''</center> | ||
+ | | style="padding: 15px" | <center> | ||
+ | All stats +10.<br> | ||
+ | _______________________<br> | ||
+ | Type: Card<br> | ||
+ | Compound on: Headgear<br> | ||
+ | Weight: 1 | ||
+ | </center> | ||
+ | | style="padding: 15px" | <center>💀<br><center> https://file5s.ratemyserver.net/mobs/1268.gif<br>Bloody Knight Champion<br>{{Warp|nif_fild01|nif_fild01}} (3)<br></center> | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | [Restante das tabelas de cards...] | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" style="width: 55%;" | ||
+ | ! ! colspan="3" | https://static.divine-pride.net/images/items/item/31014.png Weapon | ||
+ | |- | ||
+ | ! Card | ||
+ | ! Description | ||
+ | ! Acquired on | ||
+ | |- | ||
+ | | <center> https://static.divine-pride.net/images/items/item/31014.png<br>'''Monkey Fist Card<br>'''<br>''(Custom-Boss)''</center> | ||
+ | | style="padding: 15px" | <center> | ||
+ | All stats +10.<br> | ||
+ | _______________________<br> | ||
+ | Type: Card<br> | ||
+ | Compound on: Weapon<br> | ||
+ | Weight: 1 | ||
+ | </center> | ||
+ | | style="padding: 15px" | <center>💀<br><center> https://file5s.ratemyserver.net/mobs/1861.gif<br>Monkey Fist<br>{{Warp|prt_fild03|prt_fild03}} (3)<br></center> | ||
+ | |- | ||
|} | |} |
@mall
.
xmas_in 174 104 | ||
---|---|---|
Item | Description | Price |
![]() |
Increases Attack Speed |
|
![]() |
_______________________ |
|
![]() |
Attack: 200 |
|
![]() |
Agi +5, |
|
![]() |
Vit +10 |
|
![]() |
Agi +10 |
|
![]() |
Str +20 |
|
![]() |
VIT +5 |
|
![]() |
DEX +5 |
|
![]() |
Increases damage against Earth, Water, Fire and Wind elemental by 7% and Holy elemental by 5%. |
|
![]() |
All stats +5 |
|
![]() |
AGI +5 |
|
![]() |
Type: Musical Instrument |
|
![]() |
STR +10 |
|
![]() |
Critical +30, |
|
![]() |
LUK +15 |
|
![]() |
Agi +10 |
|
![]() |
A rare revolver that is only produced when it is specially ordered. |
|
![]() |
Agi +5 |
|
![]() |
Increases resistance to Blind status by 5%. |
|
![]() |
Str +6 |
|
![]() |
All stats +5 |
|
![]() |
Increase Movement Speed. |
|
![]() |
Str +40 |
xmas_in 174 98 | ||
---|---|---|
Item | Description | Price |
![]() |
Critical +9 |
|
![]() |
Atk +5 |
|
![]() |
Atk +5 |
|
![]() |
Atk +5 |
|
![]() |
Enable skill casting that cannot be interrupted by damage from enemies at the cost of increasing cast time by 25%. |
|
![]() |
Enable faster Movement Speed so long as the Footgear to which this card is compounded is equipped. |
|
![]() |
Nullify the Gemstone requirement of certain skills at the cost of increasing SP Consumption by 25% when using skills. |
|
![]() |
Reflect 30% of all melee physical damage back to attacker. |
|
![]() |
Enable faster Attack Speed so long as the weapon to which this card is compounded is equipped. |
|
![]() |
Vit +3 |
|
![]() |
Reduce cast time of all skills by 30%. |
|
![]() |
Reduces SP cost by 30%. |
|
![]() |
Enable a 50% chance of reflecting Magic spells, aside from skills which target the ground, cast on the character. |
|
![]() |
All stats +10. |
xmas_in 174 104 | ||
---|---|---|
Item | Description | Price |
Weapons |
[Restante das tabelas de weapons...]
![]() | ||
---|---|---|
Card | Description | Acquired on |
![]() Bloody Knight Champion Card (Custom-Boss) |
All stats +10. |
![]() Bloody Knight Champion nif_fild01 (3) |
[Restante das tabelas de cards...]
![]() | ||
---|---|---|
Card | Description | Acquired on |
![]() Monkey Fist Card (Custom-Boss) |
All stats +10. |
![]() Monkey Fist prt_fild03 (3) |