Difference between revisions of "Unholy Path"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
* The first enemies in Unholy Patch. They guard the entrance and serve as the initial test before tougher challenges ahead. | * The first enemies in Unholy Patch. They guard the entrance and serve as the initial test before tougher challenges ahead. | ||
− | {| class=wikitable style=" | + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%;" |
− | ! colspan | + | ! colspan="2" | Demon Slaves |
|- | |- | ||
− | | | + | | |
− | + | {| class="wikitable" style="width: 100%;" | |
− | + | ! Monster | |
− | {| | + | ! Status |
− | + | ! Drops | |
− | + | ! Location | |
− | ! | ||
|- | |- | ||
− | | | + | | style="padding: 15px" | <center>'''Nome do Monstro 1'''</center> |
+ | | style="padding: 15px" | <center> | ||
+ | {| class="wikitable" style="width: 100%;" | ||
+ | |- | ||
+ | ! style="width:50px; text-align: right;" | Level | ||
+ | | style="width:100px;" | 255 | ||
+ | ! style="width:50px; text-align: right;" | Def | ||
+ | | style="width:100px;" | 30 | ||
+ | |- | ||
+ | ! style="text-align: right;" | HP | ||
+ | | 176,662 | ||
+ | ! style="text-align: right;" | MDef | ||
+ | | 30 | ||
+ | |- | ||
+ | ! style="text-align: right;" | ATK | ||
+ | | 3000~3500 | ||
+ | ! style="text-align: right;" | Size | ||
+ | | Medium | ||
+ | |- | ||
+ | ! style="text-align: right;" | Flee | ||
+ | | 410 | ||
+ | ! style="text-align: right;" | Race | ||
+ | | Beast | ||
+ | |- | ||
+ | ! style="text-align: right;" | Hit | ||
+ | | 710 | ||
+ | ! style="text-align: right;" | Element | ||
+ | | Wind | ||
+ | |} | ||
+ | </center> | ||
+ | | style="padding: 15px" | <center>Drops 1</center> | ||
+ | | style="padding: 15px" | <center>Location 1</center> | ||
+ | |} | ||
+ | | | ||
+ | {| class="wikitable" style="width: 100%;" | ||
+ | ! Monster | ||
+ | ! Status | ||
+ | ! Drops | ||
+ | ! Location | ||
+ | |- | ||
+ | | style="padding: 15px" | <center>'''Nome do Monstro 2'''</center> | ||
+ | | style="padding: 15px" | <center> | ||
+ | {| class="wikitable" style="width: 100%;" | ||
+ | |- | ||
+ | ! style="width:50px; text-align: right;" | Level | ||
+ | | style="width:100px;" | 255 | ||
+ | ! style="width:50px; text-align: right;" | Def | ||
+ | | style="width:100px;" | 30 | ||
+ | |- | ||
+ | ! style="text-align: right;" | HP | ||
+ | | 176,662 | ||
+ | ! style="text-align: right;" | MDef | ||
+ | | 30 | ||
+ | |- | ||
+ | ! style="text-align: right;" | ATK | ||
+ | | 3000~3500 | ||
+ | ! style="text-align: right;" | Size | ||
+ | | Medium | ||
+ | |- | ||
+ | ! style="text-align: right;" | Flee | ||
+ | | 410 | ||
+ | ! style="text-align: right;" | Race | ||
+ | | Beast | ||
+ | |- | ||
+ | ! style="text-align: right;" | Hit | ||
+ | | 710 | ||
+ | ! style="text-align: right;" | Element | ||
+ | | Wind | ||
+ | |} | ||
+ | </center> | ||
+ | | style="padding: 15px" | <center>Drops 2</center> | ||
+ | | style="padding: 15px" | <center>Location 2</center> | ||
+ | |} | ||
+ | |- | ||
+ | | | ||
+ | {| class="wikitable" style="width: 100%;" | ||
+ | ! Monster | ||
+ | ! Status | ||
+ | ! Drops | ||
+ | ! Location | ||
+ | |- | ||
+ | | style="padding: 15px" | <center>'''Nome do Monstro 3'''</center> | ||
+ | | style="padding: 15px" | <center> | ||
+ | {| class="wikitable" style="width: 100%;" | ||
+ | |- | ||
+ | ! style="width:50px; text-align: right;" | Level | ||
+ | | style="width:100px;" | 255 | ||
+ | ! style="width:50px; text-align: right;" | Def | ||
+ | | style="width:100px;" | 30 | ||
+ | |- | ||
+ | ! style="text-align: right;" | HP | ||
+ | | 176,662 | ||
+ | ! style="text-align: right;" | MDef | ||
+ | | 30 | ||
+ | |- | ||
+ | ! style="text-align: right;" | ATK | ||
+ | | 3000~3500 | ||
+ | ! style="text-align: right;" | Size | ||
+ | | Medium | ||
+ | |- | ||
+ | ! style="text-align: right;" | Flee | ||
+ | | 410 | ||
+ | ! style="text-align: right;" | Race | ||
+ | | Beast | ||
+ | |- | ||
+ | ! style="text-align: right;" | Hit | ||
+ | | 710 | ||
+ | ! style="text-align: right;" | Element | ||
+ | | Wind | ||
+ | |} | ||
+ | </center> | ||
+ | | style="padding: 15px" | <center>Drops 3</center> | ||
+ | | style="padding: 15px" | <center>Location 3</center> | ||
+ | |} | ||
+ | | | ||
+ | {| class="wikitable" style="width: 100%;" | ||
+ | ! Monster | ||
+ | ! Status | ||
+ | ! Drops | ||
+ | ! Location | ||
+ | |- | ||
+ | | style="padding: 15px" | <center>'''Nome do Monstro 4'''</center> | ||
+ | | style="padding: 15px" | <center> | ||
+ | {| class="wikitable" style="width: 100%;" | ||
+ | |- | ||
+ | ! style="width:50px; text-align: right;" | Level | ||
+ | | style="width:100px;" | 255 | ||
+ | ! style="width:50px; text-align: right;" | Def | ||
+ | | style="width:100px;" | 30 | ||
+ | |- | ||
+ | ! style="text-align: right;" | HP | ||
+ | | 176,662 | ||
+ | ! style="text-align: right;" | MDef | ||
+ | | 30 | ||
+ | |- | ||
+ | ! style="text-align: right;" | ATK | ||
+ | | 3000~3500 | ||
+ | ! style="text-align: right;" | Size | ||
+ | | Medium | ||
+ | |- | ||
+ | ! style="text-align: right;" | Flee | ||
+ | | 410 | ||
+ | ! style="text-align: right;" | Race | ||
+ | | Beast | ||
+ | |- | ||
+ | ! style="text-align: right;" | Hit | ||
+ | | 710 | ||
+ | ! style="text-align: right;" | Element | ||
+ | | Wind | ||
+ | |} | ||
+ | </center> | ||
+ | | style="padding: 15px" | <center>Drops 4</center> | ||
+ | | style="padding: 15px" | <center>Location 4</center> | ||
+ | |} | ||
|} | |} |
Revision as of 14:32, 17 April 2025
- Unholy Patch is custom content. Here, you’ll find a variety of challenges, starting from the entrance all the way to the ultimate bosses.
Entrance
- Talk to Unholy Path in Izlude 135 118. When asked, pay him 50,000 Zeny.
Demon Slaves
- The first enemies in Unholy Patch. They guard the entrance and serve as the initial test before tougher challenges ahead.
Demon Slaves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|