Difference between revisions of "Lord Kaho's Horn"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
| itemreward = Panaceia (3), Bala (10), etc. | | itemreward = Panaceia (3), Bala (10), etc. | ||
| qreward = Acesso a Geffenia e criação da Água Amaldiçoada | | qreward = Acesso a Geffenia e criação da Água Amaldiçoada | ||
− | }}Talk to Lord Kaho Servant in Prontera | + | }}#Talk to Lord Kaho Servant in Prontera |
#:[[File:1111111111111111.png]] | #:[[File:1111111111111111.png]] | ||
Revision as of 16:06, 7 April 2025
|
|
---|---|
Requirements | |
Base Level: | 50 |
Job Level: | 40 |
Class: | Espadachim |
Items: | Arma nível 4, Máscara Feliz, etc. |
Zeny: | 100.000 |
Skill: | Golpe Fulminante Nv. 5 |
Previous Quests: | Língua de Umbala, Teclas do Piano |
Rewards | |
Base EXP: | 2.585.000 |
Job EXP: | 1.000.000 |
Items: | Panaceia (3), Bala (10), etc. |
Reward: | Acesso a Geffenia e criação da Água Amaldiçoada |
- Talk to Lord Kaho Servant in Prontera
Quests | Rewards | ||
---|---|---|---|
Required | Item | Description | |
![]() Lord Kaho's Servant |
1x |
![]() Lord Kaho's Horn |
STR +5. AGI +10 VIT +10 INT +5 LUK +20 _______________________ Type: Headgear Position: Upper Defense: 5 Weight: 10 Jobs: All |