Line 581: | Line 581: | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
+ | |||
=== Weapons === | === Weapons === | ||
− | {| class="wikitable" style="width: 100%;" | + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%;" |
− | ! ! colspan="3" | | + | ! ! colspan="3" | [[File:Weapon_icon.png|32px]] Dagger |
|- | |- | ||
! Weapon | ! Weapon | ||
Line 590: | Line 591: | ||
! Acquired on | ! Acquired on | ||
|- | |- | ||
− | | <center>https://static.divine-pride.net/images/items/item/1240.png '''Lords Knife [4]''' | + | | <center>https://static.divine-pride.net/images/items/item/1240.png '''Lords Knife [4]'''</center> |
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
All stats +5<br> | All stats +5<br> | ||
Line 599: | Line 600: | ||
Weapon Level: 4<br> | Weapon Level: 4<br> | ||
_______________________<br> | _______________________<br> | ||
− | Requirement: Base Level 1</center> | + | Requirement: Base Level 1 |
− | | style="padding: 15px" | <center>💰<br>[[File: Uberitems.gif]] | + | </center> |
+ | | style="padding: 15px" | <center>💰<br>[[File: Uberitems.gif]]<br>{{Warp|xmas_in 174 104}}<br>60,000,000 Zeny</center> | ||
|- | |- | ||
|} | |} | ||
− | + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%;" | |
− | + | ! ! colspan="3" | [[File:Sword_icon.png|32px]] One-Handed Sword | |
− | {| class="wikitable" style="width: 100%;" | ||
− | ! ! colspan="3" | | ||
|- | |- | ||
! Weapon | ! Weapon | ||
Line 613: | Line 613: | ||
! Acquired on | ! Acquired on | ||
|- | |- | ||
− | | <center>https://static.divine-pride.net/images/items/item/ | + | | <center>https://static.divine-pride.net/images/items/item/1139.png '''Talefing [4]'''</center> |
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
− | + | Attack: 200<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | Attack: | ||
Weight: 5<br> | Weight: 5<br> | ||
Weapon Level: 4<br> | Weapon Level: 4<br> | ||
_______________________<br> | _______________________<br> | ||
Requirement:<br> | Requirement:<br> | ||
− | Base Level | + | Base Level 40<br> |
− | + | Swordman, Merchant | |
</center> | </center> | ||
− | | style="padding: 15px" | <center>💰<br>[[File: Uberitems.gif]] | + | | style="padding: 15px" | <center>💰<br>[[File: Uberitems.gif]]<br>{{Warp|xmas_in 174 104}}<br>60,000,000 Zeny</center> |
|- | |- | ||
|} | |} | ||
+ | |||
+ | [... outras categorias de weapons com a mesma estrutura ...] | ||
=== Cards === | === Cards === | ||
− | {| class="wikitable" style="width: 100%;" | + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%;" |
− | ! ! colspan="3" | | + | ! ! colspan="3" | [[File:Card_icon.png|32px]] Upper Headgear Cards |
|- | |- | ||
! Card | ! Card | ||
! Description | ! Description | ||
− | ! | + | ! Dropped By |
|- | |- | ||
− | | <center> https://static.divine-pride.net/images/items/item/31014.png<br>'''Bloody Knight | + | | <center>https://static.divine-pride.net/images/items/item/31014.png<br>'''Bloody Knight Card'''</center> |
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
− | All stats +10 | + | All stats +10<br> |
_______________________<br> | _______________________<br> | ||
− | + | Compound On: Headgear | |
− | Compound | ||
− | |||
</center> | </center> | ||
− | | style="padding: 15px" | <center>💀<br | + | | style="padding: 15px" | <center>💀<br>https://file5s.ratemyserver.net/mobs/1268.gif<br>Bloody Knight<br>{{Warp|nif_fild01}}</center> |
|- | |- | ||
|} | |} | ||
− | [ | + | [... outras categorias de cards com a mesma estrutura ...] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
@mall
.
xmas_in 174 104 | ||
---|---|---|
Item | Description | Price |
![]() |
Increases Attack Speed |
|
![]() |
_______________________ |
|
![]() |
Attack: 200 |
|
![]() |
Agi +5, |
|
![]() |
Vit +10 |
|
![]() |
Agi +10 |
|
![]() |
Str +20 |
|
![]() |
VIT +5 |
|
![]() |
DEX +5 |
|
![]() |
Increases damage against Earth, Water, Fire and Wind elemental by 7% and Holy elemental by 5%. |
|
![]() |
All stats +5 |
|
![]() |
AGI +5 |
|
![]() |
Type: Musical Instrument |
|
![]() |
STR +10 |
|
![]() |
Critical +30, |
|
![]() |
LUK +15 |
|
![]() |
Agi +10 |
|
![]() |
A rare revolver that is only produced when it is specially ordered. |
|
![]() |
Agi +5 |
|
![]() |
Increases resistance to Blind status by 5%. |
|
![]() |
Str +6 |
|
![]() |
All stats +5 |
|
![]() |
Increase Movement Speed. |
|
![]() |
Str +40 |
xmas_in 174 98 | ||
---|---|---|
Item | Description | Price |
![]() |
Critical +9 |
|
![]() |
Atk +5 |
|
![]() |
Atk +5 |
|
![]() |
Atk +5 |
|
![]() |
Enable skill casting that cannot be interrupted by damage from enemies at the cost of increasing cast time by 25%. |
|
![]() |
Enable faster Movement Speed so long as the Footgear to which this card is compounded is equipped. |
|
![]() |
Nullify the Gemstone requirement of certain skills at the cost of increasing SP Consumption by 25% when using skills. |
|
![]() |
Reflect 30% of all melee physical damage back to attacker. |
|
![]() |
Enable faster Attack Speed so long as the weapon to which this card is compounded is equipped. |
|
![]() |
Vit +3 |
|
![]() |
Reduce cast time of all skills by 30%. |
|
![]() |
Reduces SP cost by 30%. |
|
![]() |
Enable a 50% chance of reflecting Magic spells, aside from skills which target the ground, cast on the character. |
|
![]() |
All stats +10. |
xmas_in 174 104 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Description | Price | |||||||||||||||||||||||||||
Weapons
[... outras categorias de weapons com a mesma estrutura ...] Cards
[... outras categorias de cards com a mesma estrutura ...] |