|
|
(172 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | * '''The Shopping Mall''' contains a variety of in-game items and is known as the famous black market. Most items sold here are common, but there’s also a shop for '''Uber items''' and '''Cards''', making it worth checking out.
| + | {{NPCs|{{NPC|Uber_Items.gif|xmas_in 174 104|Uber Items|Special Equipment|0|52}}| |
− | | + | {{NPC|Cards-shop2.gif|xmas_in 174 98| sssCardsss |Common cards needed for<br>PvP/MvP|0|52}}| |
− | * To access the Shopping Mall, talk to the NPC '''Shopping Mall''' in '''{{Warp|Prontera 164 154|prontera 164 154}}''', or use the command <code>@mall</code>.
| + | {{NPC|Daggers.gif|xmas_in 176 99|Daggers|Common Daggers|0|52}}| |
− | | + | {{NPC|Swords.gif|xmas_in 176 103|Swords|Common Swords|0|52}}| |
− | | + | {{NPC|Axes.gif|xmas_in 176 101|Axes|Common Axes|0|52}}| |
− | {{NPCs| | + | {{NPC|Staffs & Wands.gif|xmas_in 176 97|Staffs & Wands|Common Staffs & Wands|0|52}}| |
− | {{NPC|Uber_Items.gif|xmas_in 174 104|Uber Items|Special Equipment}}| | + | {{NPC|Maces.gif|xmas_in 176 95|Maces|Common Maces|0|52}}| |
− | {{NPC|Cards-shop.gif|xmas_in 174 98|Cards|Common cards needed for<br> PvP/MvP|43|52}} | + | {{NPC|Bows & Arrows.gif|xmas_in 171 106|Bows & Arrows|Common Bows & Arrows|0|52}}| |
− | {{NPC|Daggers.gif|xmas_in 176 99|Daggers|Common Daggers|43|52}}| | + | {{NPC|Katars.gif|xmas_in 173 106|Katars|Common Katars|0|52}}| |
− | {{NPC|Swords.gif|xmas_in 176 99|Swords|Common Swords}}| | + | {{NPC|Shields.gif|xmas_in 169 106|Shields|Common Shields|0|52}}| |
− | {{NPC|Axes.gif|xmas_in 176 99|Axes|Common Axes}}| | + | {{NPC|Armors.gif|xmas_in 164 106|Armors|Common Armors|68|52}}| |
− | {{NPC|Staffs & Wands.gif|xmas_in 176 99|Staffs & Wands|Common Staffs & Wands}}| | + | {{NPC|Shoes.gif|xmas_in 167 106|Shoes|Common Shoes|0|52}}| |
− | {{NPC|Maces.gif|xmas_in 176 99|Maces|Common Maces}}| | + | {{NPC|Garments.gif|xmas_in 168 104|Garments|Common Garments|0|52}}| |
− | {{NPC|Bows & Arrows.gif|xmas_in 176 99|Bows & Arrows|Common Bows & Arrows}}| | + | {{NPC|Accesories.gif|xmas_in 160 106|Accesories|Common Accesories|0|52}}| |
− | {{NPC|Katars.gif|xmas_in 176 99|Katars|Common Katars}}| | + | {{NPC|2-2 Class.gif|xmas_in 176 90|2-2 Class|Common 2-2 Class|0|55}}| |
− | {{NPC|Shields.gif|xmas_in 176 99|Shields|Common Shields}}| | + | {{NPC|Spears.gif|xmas_in 176 93|Spears|Common Spears|0|52}}| |
− | {{NPC|Armors.gif|xmas_in 176 99|Armors|Common Armors}}| | + | {{NPC|Alchemist Items.gif|xmas_in 160 102|Alchemist Items|Common Alchemist Items|0|52}} |
− | {{NPC|Shoes.gif|xmas_in 176 99|Shoes|Common Shoes}}| | + | {{NPC|Ninja-GS Shop.gif|xmas_in 160 98|Ninja-GS Shop|Common Ninja-GS Shop|0|52}} |
− | {{NPC|2-2 Class.gif|xmas_in 176 99|2-2 Class|Common 2-2 Class}}| | + | {{NPC|Hat shop.gif|xmas_in 160 98|Super Hat Shop|Common Hats|0|52}} |
− | {{NPC|Spears.gif|xmas_in 176 99|Spears|Common Spears}}| | + | {{NPC|Super Hat Shop 2.gif|xmas_in 160 98|Super Hat Shop 2|Common Hats|0|52}} |
− | {{NPC|Alchemist Items.gif|xmas_in 176 99|Alchemist Items|Common Alchemist Items}}| | |
− | {{NPC|Ninja-GS Shop.gif|xmas_in 176 99|Ninja-GS Shop|Common Ninja-GS Shop}}| | |
| }} | | }} |
− |
| |
− |
| |
− | <span id="Uber-Items"></span>
| |
− | == Uber Items ==
| |
− | {| class="mw-collapsible mw-collapsed wikitable" style="width: 55%;"
| |
− | ! ! colspan="3" | {{Warp|xmas_in 174 104|xmas_in 174 104}}
| |
− | |-
| |
− | ! Item
| |
− | ! Description
| |
− | ! Price
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1814.png Berserk [4]'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Increases Attack Speed<br>
| |
− | (decreases After Attack Delay by 12%).<br>
| |
− | _______________________<br>
| |
− | Type: Claw<br>
| |
− | Attack: 120<br>
| |
− | Weight: 50<br>
| |
− | Weapon Level: 4<br>
| |
− | _______________________<br>
| |
− | Requirement:<br>
| |
− | Base Level 36<br>
| |
− | Priest and Monk Jobs.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 60,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1367.png Slaughter [4]'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | _______________________<br>
| |
− | Ignores physical defense of Brute race by 100%.<br>
| |
− | _______________________<br>
| |
− | Random chance to inflict Coma status on Brute monster when dealing physical damage.<br>
| |
− | _______________________<br>
| |
− | Type: One-Handed Axe<br>
| |
− | Attack: 120<br>
| |
− | Weight: 250<br>
| |
− | Element: Earth<br>
| |
− | Weapon Level: 4<br>
| |
− | _______________________<br>
| |
− | Requirement:<br>
| |
− | Base Level 44<br>
| |
− | Swordman and Merchant.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 60,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1139.png Talefing [4]'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Attack: 200<br>
| |
− | Weight: 5<br>
| |
− | Weapon Level: 4<br>
| |
− | _______________________<br>
| |
− | Requirement:<br>
| |
− | Base Level 40<br>
| |
− | Swordman, Merchant and Thief Classes
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 60,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/13309.png Huuma Shuriken Daisharin [4]'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Agi +5,<br>
| |
− | Vit +10<br>
| |
− | Int +10<br>
| |
− | Dex +5<br>
| |
− | _______________________<br>
| |
− | Type: Huuma<br>
| |
− | Attack: 120<br>
| |
− | Weight: 5<br>
| |
− | Weapon Level: 4<br>
| |
− | _______________________<br>
| |
− | Requirement:<br>
| |
− | Base Level 42<br>
| |
− | Ninja.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 60,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/13158.png Butcher [4]'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Vit +10<br>
| |
− | Dex +5<br>
| |
− | Luk +10<br>
| |
− | _______________________<br>
| |
− | Type: Gatling Gun<br>
| |
− | Attack: 125<br>
| |
− | Weight: 5<br>
| |
− | Weapon Level: 4<br>
| |
− | _______________________<br>
| |
− | Requirement:<br>
| |
− | Base Level 68<br>
| |
− | Gunslinger.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 60,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/13160.png Destroyer [4]'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Agi +10<br>
| |
− | Dex +5<br>
| |
− | Luk +10<br>
| |
− | _______________________<br>
| |
− | Type: Grenade Launcher<br>
| |
− | Attack: 140<br>
| |
− | Weight: 5<br>
| |
− | Weapon Level: 2<br>
| |
− | _______________________<br>
| |
− | Requirement:<br>
| |
− | Base Level 52<br>
| |
− | Gunslinger
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 60,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1551.png Legacy of Dragon [4]'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Str +20<br>
| |
− | Attack Speed +5.<br>
| |
− | _______________________<br>
| |
− | Type: Book<br>
| |
− | Attack: 130<br>
| |
− | Weight: 5<br>
| |
− | Weapon Level: 4<br>
| |
− | Element: Shadow<br>
| |
− | _______________________<br>
| |
− | Requirement:<br>
| |
− | Base Level 70<br>
| |
− | Priest, Sage,<br>
| |
− | Taekwon Master.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 60,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/2002.png Creator [4]'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | VIT +5<br>
| |
− | INT +6<br>
| |
− | DEX +2<br>
| |
− | MATK +15%<br>
| |
− | _______________________<br>
| |
− | Type: One-Handed Staff<br>
| |
− | Attack: 180<br>
| |
− | Weight: 5<br>
| |
− | Weapon Level: 4<br>
| |
− | _______________________<br>
| |
− | Requirement:<br>
| |
− | Base Level 90<br>
| |
− | Magician and Soul Linker classes<br>
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 60,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1722.png Seeker [4]'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | DEX +5<br>
| |
− | _______________________<br>
| |
− | Type: Bow<br>
| |
− | Attack: 145<br>
| |
− | Weight: 5<br>
| |
− | Weapon Level: 4<br>
| |
− | _______________________<br>
| |
− | Requirement:<br>
| |
− | Base Level 11<br>
| |
− | Archer and Thief
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 60,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1557.png Book of Life [4]'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Increases damage against Earth, Water, Fire and Wind elemental by 7% and Holy elemental by 5%.<br>
| |
− | _______________________<br>
| |
− | Type: Book<br>
| |
− | Attack: 180<br>
| |
− | Weight: 5<br>
| |
− | Element: Shadow<br>
| |
− | Weapon Level: 4<br>
| |
− | _______________________<br>
| |
− | Requirement:<br>
| |
− | Base Level 40<br>
| |
− | Priest, Sage and Star Gladiator.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 60,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1240.png Lords Knife [4]'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | All stats +5<br>
| |
− | _______________________<br>
| |
− | Type: Dagger<br>
| |
− | Attack: 100<br>
| |
− | Weight: 5<br>
| |
− | Weapon Level: 4<br>
| |
− | _______________________<br>
| |
− | Requirement: Base Level 1
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 60,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1254.png Xecutioner [4]'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | AGI +5<br>
| |
− | _______________________<br>
| |
− | Type: Katar<br>
| |
− | Attack: 165<br>
| |
− | Weight: 5<br>
| |
− | Weapon Level: 4<br>
| |
− | _______________________<br>
| |
− | Requirement:<br>
| |
− | Base Level 33<br>
| |
− | Assassin
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 60,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1924.png Jammar [4]'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Type: Musical Instrument<br>
| |
− | Attack: 140<br>
| |
− | Weight: 5<br>
| |
− | Weapon Level: 4<br>
| |
− | _______________________<br>
| |
− | Requirement:<br>
| |
− | Base Level 27<br>
| |
− | Bard
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 60,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1470.png Defier [4]'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | STR +10<br>
| |
− | _______________________<br>
| |
− | Type: One-Handed Spear<br>
| |
− | Attack: 190<br>
| |
− | Weight: 450<br>
| |
− | Weapon Level: 4<br>
| |
− | _______________________<br>
| |
− | Requirement:<br>
| |
− | Base Level 48<br>
| |
− | Swordman.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 60,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1164.png Tyrant [4]'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Critical +30,<br>
| |
− | Increases Attack Speed (decreases After Attack Delay by 8%).<br>
| |
− | _______________________<br>
| |
− | Type: Two-handed Sword<br>
| |
− | Attack: 155<br>
| |
− | Weight: 5<br>
| |
− | Weapon Level: 4<br>
| |
− | _______________________<br>
| |
− | Requirement:<br>
| |
− | Base Level 48<br>
| |
− | Swordman.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 60,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1986.png Lasher [4]'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | LUK +15<br>
| |
− | _______________________<br>
| |
− | Type: Whip<br>
| |
− | Attack: 120<br>
| |
− | Weight: 5<br>
| |
− | Weapon Level: 4<br>
| |
− | _______________________<br>
| |
− | Requirement:<br>
| |
− | Base Level 30<br>
| |
− | Dancer
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 60,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/13167.png Gate Keeper-DD [4]'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Agi +10<br>
| |
− | Des +10<br>
| |
− | _______________________<br>
| |
− | Type: Shotgun<br>
| |
− | Attack: 120<br>
| |
− | Weight: 5<br>
| |
− | Weapon Level: 4<br>
| |
− | _______________________<br>
| |
− | Requirement:<br>
| |
− | Base Level 70<br>
| |
− | Gunslinger
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 60,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/13104.png Garrison [4]'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | A rare revolver that is only produced when it is specially ordered.<br>
| |
− | Dex +15<br>
| |
− | Luk +5<br>
| |
− | _______________________<br>
| |
− | Type: Pistol<br>
| |
− | Attack: 120<br>
| |
− | Weight: 5<br>
| |
− | Weapon Level: 4<br>
| |
− | _______________________<br>
| |
− | Requirement:<br>
| |
− | Base Level 55<br>
| |
− | Gunslinger.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 60,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/13152.png Cyclone [4]'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Agi +5<br>
| |
− | Dex +5<br>
| |
− | Critical +5<br>
| |
− | _______________________<br>
| |
− | Type: Rifle<br>
| |
− | Attack: 130<br>
| |
− | Weight: 5<br>
| |
− | Weapon Level: 4<br>
| |
− | _______________________<br>
| |
− | Requirement:<br>
| |
− | Base Level 24<br>
| |
− | Gunslinger
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 60,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/2202.png Sunglasses [1]'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Increases resistance to Blind status by 5%.<br>
| |
− | _______________________<br>
| |
− | Class: Headgear<br>
| |
− | Defense: 0<br>
| |
− | Position: Middle<br>
| |
− | Weight: 10<br>
| |
− | Jobs: All.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 200,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/2630.png Brisingamen'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Str +6<br>
| |
− | Agi +6<br>
| |
− | Int +6<br>
| |
− | Vit +6<br>
| |
− | Luk +10<br>
| |
− | Mdef +5<br>
| |
− | _______________________<br>
| |
− | Class: Accessory<br>
| |
− | Defense: 1<br>
| |
− | Weight: 150<br>
| |
− | Level Requirement: 94<br>
| |
− | Jobs: All.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 1,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/2631.png Celebration Ring'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | All stats +5<br>
| |
− | _______________________<br>
| |
− | Class: Accessory<br>
| |
− | Defense: 0<br>
| |
− | Weight: 1<br>
| |
− | Level Requirement: 1<br>
| |
− | Jobs: All.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 3,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/2410.png Sleipnir'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Increase Movement Speed.<br>
| |
− | SP Recovery +15%<br>
| |
− | MaxHP +20%<br>
| |
− | MaxSP +20%<br>
| |
− | Mdef +10<br>
| |
− | _______________________<br>
| |
− | Class: Footgear<br>
| |
− | Defense: 5<br>
| |
− | Weight: 350<br>
| |
− | Level Requirement: 94<br>
| |
− | Jobs: All.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 5,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/2629.png Megingjard'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Str +40<br>
| |
− | Mdef +7<br>
| |
− | _______________________<br>
| |
− | Class: Accessory<br>
| |
− | Defense: 2<br>
| |
− | Weight: 800<br>
| |
− | Level Requirement: 94<br>
| |
− | Jobs: All.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 30,000,000</center>
| |
− | |}
| |
− |
| |
− | <span id="Cards"></span>
| |
− | == Cards ==
| |
− | {| class="mw-collapsible mw-collapsed wikitable" style="width: 55%;"
| |
− | ! ! colspan="3" | {{Warp|xmas_in 174 98|xmas_in 174 98}}
| |
− | |-
| |
− | ! Item
| |
− | ! Description
| |
− | ! Price
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4086.png Soldier Skeleton Card'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Critical +9<br>
| |
− | _______________________<br>
| |
− | Class: Card<br>
| |
− | Compound on: Weapon<br>
| |
− | Weight: 1.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 300,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4082.png Desert Wolf Card'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Atk +5<br>
| |
− | Increases physical damage inflicted on Small size monsters by 15%.<br>
| |
− | _______________________<br>
| |
− | Class: Card<br>
| |
− | Compound on: Weapon<br>
| |
− | Weight: 1.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 300,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4126.png Minorous Card'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Atk +5<br>
| |
− | Increases physical damage inflicted on Large size monsters by 15%.<br>
| |
− | _______________________<br>
| |
− | Class: Card<br>
| |
− | Compound on: Weapon<br>
| |
− | Weight: 1.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 300,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4092.png Skeleton Worker Card'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Atk +5<br>
| |
− | Increases physical damage inflicted on Medium size monsters by 15%.<br>
| |
− | _______________________<br>
| |
− | Class: Card<br>
| |
− | Compound on: Weapon<br>
| |
− | Weight: 1.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 1,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4077.png Phen Card'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Enable skill casting that cannot be interrupted by damage from enemies at the cost of increasing cast time by 25%.<br>
| |
− | _______________________<br>
| |
− | Class: Card<br>
| |
− | Compound on: Accessory<br>
| |
− | Weight: 1.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 2,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4131.png Moonlight Flower Card'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Enable faster Movement Speed so long as the Footgear to which this card is compounded is equipped.<br>
| |
− | _______________________<br>
| |
− | Class: Card<br>
| |
− | Compound on: Footgear<br>
| |
− | Weight: 1.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 3,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4132.png Mistress Card'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Nullify the Gemstone requirement of certain skills at the cost of increasing SP Consumption by 25% when using skills.<br>
| |
− | _______________________<br>
| |
− | Class: Card<br>
| |
− | Compound on: Headgear<br>
| |
− | Weight: 1.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 3,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4135.png Orc Lord Card'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Reflect 30% of all melee physical damage back to attacker.<br>
| |
− | _______________________<br>
| |
− | Class: Card<br>
| |
− | Compound on: Armor<br>
| |
− | Weight: 1.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 10,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4142.png Doppelganger Card'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Enable faster Attack Speed so long as the weapon to which this card is compounded is equipped.<br>
| |
− | _______________________<br>
| |
− | Class: Card<br>
| |
− | Compound on: Weapon<br>
| |
− | Weight: 1.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 4,500,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4143.png Orc Hero Card'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Vit +3<br>
| |
− | Prevents Stun status.<br>
| |
− | _______________________<br>
| |
− | Class: Card<br>
| |
− | Compound on: Headgear<br>
| |
− | Weight: 1.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 1,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4145.png Berzebub Card'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Reduce cast time of all skills by 30%.<br>
| |
− | _______________________<br>
| |
− | Class: Card<br>
| |
− | Compound on: Accessory<br>
| |
− | Weight: 1.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 5,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4148.png Pharaoh Card'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Reduces SP cost by 30%.<br>
| |
− | _______________________<br>
| |
− | Class: Card<br>
| |
− | Compound on: Headgear<br>
| |
− | Weight: 1.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 15,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4146.png Maya Card'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Enable a 50% chance of reflecting Magic spells, aside from skills which target the ground, cast on the character.<br>
| |
− | _______________________<br>
| |
− | Class: Card<br>
| |
− | Compound on: Shield<br>
| |
− | Weight: 1.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 10,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4196.png Marin Card'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | Add the chance of gaining Jellopy or Large Jellopy item each time a monster is killed.<br>
| |
− | _______________________<br>
| |
− | Class: Card<br>
| |
− | Compound on: Accessory<br>
| |
− | Weight: 1.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 200,000,000</center>
| |
− | |-
| |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4196.png Bloody Knight Champion Card'''</center>
| |
− | | style="padding: 15px" | <center>
| |
− | All stats +10.<br>
| |
− | _______________________<br>
| |
− | Type: Card<br>
| |
− | Compound on: Headgear<br>
| |
− | Weight: 1.
| |
− | </center>
| |
− | | style="padding: 15px" | <center>Zeny: 1,000,000,000</center>
| |
− | |}
| |