Difference between revisions of "Custom Items"
(17 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
! Acquired on | ! Acquired on | ||
|- | |- | ||
− | | style="padding: 15px" | <center>''' | + | | style="padding: 15px" | <center> |
+ | '''[[File:Lord_Kaho_Horn.png]] <span id="item-Lord-Kaho-Horn">'''Lord Kaho's Horn [4]'''</span></center> | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
MDEF +10.<br> | MDEF +10.<br> | ||
Line 29: | Line 30: | ||
Jobs: All | Jobs: All | ||
</center> | </center> | ||
− | | style="padding: 15px" | <center>📜<br>https://dotalux.com/ro/npclist/pics/1_m_pubmaster.png<br><span style="color: #0066cc; text-decoration: underline;">[[Lord Kaho's Horn]]</span><br>{{Warp|Prontera 164 212|prontera | + | | style="padding: 15px" | <center>📜<br>https://dotalux.com/ro/npclist/pics/1_m_pubmaster.png<br><span style="color: #0066cc; text-decoration: underline;">[[Lord Kaho's Horn]]</span><br>{{Warp|Prontera 164 212|prontera 164 212}}<br> |
|- | |- | ||
− | | style="padding: 15px" | <center>'''[[File:Equality_Wings.png]] | + | | style="padding: 15px" | <center>'''[[File:Equality_Wings.png]] <span id="item-Equality-Wings">'''Equality Wings [4]'''</span></center> |
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
STR +5<br> | STR +5<br> | ||
Line 49: | Line 50: | ||
| style="padding: 15px" | <center>Soon</center> | | style="padding: 15px" | <center>Soon</center> | ||
|- | |- | ||
− | | style="padding: 15px" | <center>'''[[File:Black_Helm.png]] <span id="item-Black-Helm | + | | style="padding: 15px" | <center>'''[[File:Black_Helm.png]] <span id="item-Black-Helm">'''Black Helm [4]'''</span></center> |
− | |||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
STR +5<br> | STR +5<br> | ||
Line 101: | Line 101: | ||
! Acquired on | ! Acquired on | ||
|- | |- | ||
− | | <center>https://static.divine-pride.net/images/items/item/1139.png '''Talefing [4]'''<br></center> | + | | <center>https://static.divine-pride.net/images/items/item/1139.png '''<span id="item-Talefing">'''Talefing [4]'''</span>'''<br></center> |
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
Attack: 200<br> | Attack: 200<br> | ||
Line 249: | Line 249: | ||
! Acquired on | ! Acquired on | ||
|- | |- | ||
− | | <center>https://static.divine-pride.net/images/items/item/1814.png '''Berserk [4]'''< | + | | style="padding: 15px" | <center>https://static.divine-pride.net/images/items/item/1814.png <span id="item-Berserk">'''Berserk [4]'''</span></center> |
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
Increases Attack Speed (decreases After Attack Delay by 12%).<br> | Increases Attack Speed (decreases After Attack Delay by 12%).<br> | ||
Line 550: | Line 550: | ||
Weight: 1 | Weight: 1 | ||
</center> | </center> | ||
− | | style="padding: 15px" | <center> | + | | style="padding: 15px" | <center>💀💰<br><center> [[File:Bloody_knight.gif]]<br>Bloody Knight Champion<br>{{Warp|nif_fild01|nif_fild01}} (3)<br>{{Warp|xmas_in 174 96|xmas_in 174 96}}<br>Zeny: 200,000,000</center> |
|- | |- | ||
Line 568: | Line 568: | ||
Weight: 1 | Weight: 1 | ||
</center> | </center> | ||
− | | style="padding: 15px" | <center>💀<br><center> | + | | style="padding: 15px" | <center>💀<br><center> [[File:Choco.gif]]<br>Monkey Fist<br>{{Warp|prt_fild03|prt_fild03}} (3)<br></center> |
|- | |- | ||
|} | |} | ||
Line 1,280: | Line 1,280: | ||
== Utilities, Consumables and Resources == | == Utilities, Consumables and Resources == | ||
+ | |||
+ | |||
+ | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width: 55%;" | {| class="mw-collapsible mw-collapsed wikitable" style="width: 55%;" | ||
Line 1,349: | Line 1,352: | ||
_______________________<br> | _______________________<br> | ||
Weight: 1</center> | Weight: 1</center> | ||
− | | style="padding: 15px" | <center>Soon</center> | + | | style="padding: 15px" | <center> |
+ | <table style="border:none; width:100%; border-collapse:collapse;"> | ||
+ | <tr> | ||
+ | <td style="text-align:center; width:50%; border:none; vertical-align:bottom; padding-bottom:5px;">💀</td> | ||
+ | <td style="text-align:center; width:50%; border:none; vertical-align:bottom; padding-bottom:5px;">💀</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="text-align:center; border:none; vertical-align:top; padding:0;">[[File:Apollyon.gif]]</td> | ||
+ | <td style="text-align:center; border:none; vertical-align:top; padding:0;">[[File:Apollyon.gif]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="text-align:center; border:none; padding-top:5px;">Apollyon</td> | ||
+ | <td style="text-align:center; border:none; padding-top:5px;">Local</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="text-align:center; border:none;">https://static.divine-pride.net/images/items/item/20218.png [[Unholy_Path#item-Apollyon|Unholy Path]]</td> | ||
+ | <td style="text-align:center; border:none;">https://static.divine-pride.net/images/items/item/20218.png [[Unholy_Path#item-Apollyon|Unholy Path]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </center> | ||
+ | |- | ||
+ | ! Item | ||
+ | ! Description | ||
+ | ! Acquired on | ||
+ | |- | ||
+ | | style="padding: 15px" | <center>https://static.divine-pride.net/images/items/item/6484.png '''Seal of Power'''</center> | ||
+ | | style="padding: 15px" | <center> Soon</center> | ||
+ | | style="padding: 15px" | <center>💀<br><center>[[File:Shax.gif]]<br>Shax<br> | ||
+ | https://static.divine-pride.net/images/items/item/20218.png [[Unholy_Path#item-Shax|Unholy Path]]</center> | ||
+ | |- | ||
+ | ! Item | ||
+ | ! Description | ||
+ | ! Acquired on | ||
+ | |- | ||
+ | | style="padding: 15px" | <center>https://static.divine-pride.net/images/items/item/6484.png '''Seal of Death'''</center> | ||
+ | | style="padding: 15px" | <center> Soon</center> | ||
+ | | style="padding: 15px" | <center>💀<br><center>[[File:Raum.gif]]<br>Raum<br> | ||
+ | https://static.divine-pride.net/images/items/item/20218.png [[Unholy_Path#item-Raum|Unholy Path]]</center> | ||
+ | |- | ||
+ | ! Item | ||
+ | ! Description | ||
+ | ! Acquired on | ||
+ | |- | ||
+ | | style="padding: 15px" | <center>https://static.divine-pride.net/images/items/item/6484.png '''Seal of Hate'''</center> | ||
+ | | style="padding: 15px" | <center> Soon</center> | ||
+ | | style="padding: 15px" | <center>💀<br><center>[[File:Paimon.gif]]<br>Paimon<br> | ||
+ | https://static.divine-pride.net/images/items/item/20218.png [[Unholy_Path#item-Paimon|Unholy Path]]</center> | ||
+ | |- | ||
+ | ! Item | ||
+ | ! Description | ||
+ | ! Acquired on | ||
+ | |- | ||
+ | | style="padding: 15px" | <center>https://static.divine-pride.net/images/items/item/6484.png '''Seal of Spirit'''</center> | ||
+ | | style="padding: 15px" | <center> Soon</center> | ||
+ | | style="padding: 15px" | <center>💀<br><center>[[File:Apollyon.gif]]<br>Apollyon<br> | ||
+ | https://static.divine-pride.net/images/items/item/20218.png [[Unholy_Path#item-Apollyon|Unholy Path]]</center> | ||
+ | |- | ||
+ | ! Item | ||
+ | ! Description | ||
+ | ! Acquired on | ||
+ | |- | ||
+ | | style="padding: 15px" | <center>https://static.divine-pride.net/images/items/item/6484.png '''Seal of Wisdom'''</center> | ||
+ | | style="padding: 15px" | <center> Soon</center> | ||
+ | | style="padding: 15px" | <center>💀<br><center>[[File:Balam.gif]]<br>Balam<br> | ||
+ | https://static.divine-pride.net/images/items/item/20218.png [[Unholy_Path#item-Balam|Unholy Path]]</center> | ||
|- | |- | ||
|} | |} |
Latest revision as of 16:42, 6 May 2025
List of all custom items and equipment added to the server so far, that is, items that are not part of the original game but have been adapted to XilePK!
📜: Quest
⚖️: Trade
💀: Dropped
💰: Zeny
Equipments
![]() | ||
---|---|---|
Equipment | Description | Acquired on |
![]() |
MDEF +10. |
![]() Lord Kaho's Horn Prontera 164 212 |
![]() |
STR +5 |
|
![]() |
STR +5 |
Weapons
Cards
![]() | ||
---|---|---|
Card | Description | Acquired on |
![]() Monkey Fist Card (Custom-Boss) |
All stats +10. |
![]() Monkey Fist prt_fild03 (3) |
Sloted
![]() | ||
---|---|---|
Equipment | Description | Acquired on |
![]() |
Type: Headgear |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
MDEF +15 |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
Type: Headgear |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
LUK +1 |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
AGI +1 |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
Type: Headgear |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
Type: Headgear |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
Increases Physical Damage against Fish race by 10%. |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
AGI +1 |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
STR +1 |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
STR +2 |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
DEX +1 |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
DEX +2 |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
STR +1 |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
Type: Headgear |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
LUK +1 |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
Type: Headgear |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
VIT +1 |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
Type: Headgear |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
Type: Headgear |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
INT +2 |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
Type: Headgear |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
MDEF +10 |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
Increases resistance against Sleep status by 20%. |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
Type: Headgear |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
![]() |
STR +2 |
![]() New Headgear Assistant Prontera 151 214 3x ![]() |
Elixor's
![]() | ||
---|---|---|
Item | Description | Acquired on |
![]() |
A powerful potion, when used casts a unique spell. |
![]() Syri Prontera 164 164 |
Item | Description | Acquired on |
![]() |
A powerful potion, when used casts a unique spell. |
![]() Syri Prontera 164 164 |
Item | Description | Acquired on |
![]() |
A powerful potion, when used casts a unique spell. |
![]() Syri Prontera 164 164 |
Item | Description | Acquired on |
![]() |
A powerful potion, when used casts a unique spell. |
![]() Syri Prontera 164 164 |
Item | Description | Acquired on |
![]() |
A powerful potion, when used casts a unique spell. |
![]() Syri Prontera 164 164 |
Item | Description | Acquired on |
![]() |
A powerful potion, when used casts a unique spell. |
![]() Syri Prontera 164 164 |
Item | Description | Acquired on |
![]() |
A powerful potion, when used casts a unique spell. |
![]() Syri Prontera 164 164 |
Item | Description | Acquired on |
![]() |
A powerful potion, when used casts a unique spell. |
![]() Syri Prontera 164 164 |
Item | Description | Acquired on |
![]() |
A powerful potion, when used casts a unique spell. |
![]() Syri Prontera 164 164 |
Item | Description | Acquired on |
![]() |
A powerful potion, when used casts a unique spell. |
![]() Syri Prontera 164 164 |
Item | Description | Acquired on |
![]() |
A powerful potion, when used casts a unique spell. |
![]() Syri Prontera 164 164 |
Item | Description | Acquired on |
![]() |
A powerful potion, when used casts a unique spell. |
![]() Syri Prontera 164 164 |
Item | Description | Acquired on |
![]() |
A powerful potion, when used casts a unique spell. |
![]() Syri Prontera 164 164 |
Item | Description | Acquired on |
![]() |
A powerful potion, when used casts a unique spell. |
![]() Syri Prontera 164 164 |
Item | Description | Acquired on |
![]() |
A powerful potion, when used casts a unique spell. |
![]() Syri Prontera 164 164 |
Item | Description | Acquired on |
![]() |
A powerful potion, when used casts a unique spell. |
![]() Syri Prontera 164 164 |
Item | Description | Acquired on |
![]() |
A powerful potion, when used casts a unique spell. |
![]() Syri Prontera 164 164 |
Item | Description | Acquired on |
![]() |
A powerful potion, when used casts a unique spell. |
![]() Syri Prontera 164 164 |
Item | Description | Acquired on |
![]() |
A powerful potion, when used casts a unique spell. |
![]() Syri Prontera 164 164 |
Item | Description | Acquired on |
![]() |
A powerful potion, when used casts a unique spell. |
![]() Syri Prontera 164 164 |
Item | Description | Acquired on |
![]() |
A powerful potion, when used casts a unique spell. |
![]() Syri Prontera 164 164 |
Utilities, Consumables and Resources
![]() ![]() ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Item | Description | Acquired on | ||||||||
![]() |
A mythical crystal that is said to dispel any kind of forbidden magic. Only Cloud Hermits have it. |
|||||||||
Item | Description | Acquired on | ||||||||
![]() |
A very cold powder enchanted with very powerful ice magic. |
|||||||||
Item | Description | Acquired on | ||||||||
![]() |
A shiny red jewel. |
|||||||||
Item | Description | Acquired on | ||||||||
![]() |
A shiny blue jewel. |
|||||||||
Item | Description | Acquired on | ||||||||
![]() |
A shiny yellow jewel. |
|||||||||
Item | Description | Acquired on | ||||||||
![]() |
A jewel rumored to make the one who bears it evil. You feel a powerful force of darkness. |
| ||||||||
Item | Description | Acquired on | ||||||||
![]() |
![]() Shax ![]() | |||||||||
Item | Description | Acquired on | ||||||||
![]() |
![]() Raum ![]() | |||||||||
Item | Description | Acquired on | ||||||||
![]() |
![]() Paimon ![]() | |||||||||
Item | Description | Acquired on | ||||||||
![]() |
![]() Apollyon ![]() | |||||||||
Item | Description | Acquired on | ||||||||
![]() |
![]() Balam ![]() |