(64 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
− | {{NPCs|gap= | + | {{NPCs|gap=2px|{{NPC|Uber_Items.gif|xmas_in 174 104|Uber Items|Special Equipment|179|120}}| |
− | {{NPC|Cards-shop.gif|xmas_in 174 98|Cards|Common cards needed for<br> PvP/MvP| | + | {{NPC|Cards-shop.gif|xmas_in 174 98|Cards|Common cards needed for<br> PvP/MvP|179|120}}| |
− | {{NPC|Daggers.gif|xmas_in 176 99|Daggers|Common Daggers| | + | {{NPC|Daggers.gif|xmas_in 176 99|Daggers|Common Daggers|179|120}}| |
− | {{NPC|Swords.gif|xmas_in 176 103|Swords|Common Swords| | + | {{NPC|Swords.gif|xmas_in 176 103|Swords|Common Swords|179|120}}| |
− | {{NPC|Axes.gif|xmas_in 176 101|Axes|Common Axes| | + | {{NPC|Axes.gif|xmas_in 176 101|Axes|Common Axes|179|120}}| |
− | {{NPC|Staffs & Wands.gif|xmas_in 176 97|Staffs & Wands|Common Staffs & Wands| | + | {{NPC|Staffs & Wands.gif|xmas_in 176 97|Staffs & Wands|Common Staffs & Wands|179|120}}| |
− | {{NPC|Maces.gif|xmas_in 176 95|Maces|Common Maces| | + | {{NPC|Maces.gif|xmas_in 176 95|Maces|Common Maces|179|120}}| |
− | {{NPC|Bows & Arrows.gif|xmas_in 171 106|Bows & Arrows|Common Bows & Arrows| | + | {{NPC|Bows & Arrows.gif|xmas_in 171 106|Bows & Arrows|Common Bows & Arrows|179|120}}| |
− | {{NPC|Hat shop.gif|xmas_in 160 98|Super Hat Shop 1|Common Hats| | + | {{NPC|Hat shop.gif|xmas_in 160 98|Super Hat Shop 1|Common Hats|179|120}}| |
− | {{NPC|Katars.gif|xmas_in 173 106|Katars|Common Katars| | + | {{NPC|Katars.gif|xmas_in 173 106|Katars|Common Katars|179|120}}| |
− | {{NPC|Shields.gif|xmas_in 169 106|Shields|Common Shields| | + | {{NPC|Shields.gif|xmas_in 169 106|Shields|Common Shields|179|120}}| |
− | {{NPC|Armors.gif|xmas_in 164 106|Armors|Common Armors| | + | {{NPC|Armors.gif|xmas_in 164 106|Armors|Common Armors|179|120}}| |
− | {{NPC|Shoes.gif|xmas_in 167 106|Shoes|Common Shoes| | + | {{NPC|Shoes.gif|xmas_in 167 106|Shoes|Common Shoes|179|120}}| |
− | {{NPC|Garments.gif|xmas_in 168 104|Garments|Common Garments| | + | {{NPC|Garments.gif|xmas_in 168 104|Garments|Common Garments|179|120}}| |
− | {{NPC|Accesories.gif|xmas_in 160 106|Accesories|Common Accesories| | + | {{NPC|Accesories.gif|xmas_in 160 106|Accesories|Common Accesories|179|120}}| |
− | {{NPC|2-2 Class.gif|xmas_in 176 90|2-2 Class|Common 2-2 Class| | + | {{NPC|2-2 Class.gif|xmas_in 176 90|2-2 Class|Common 2-2 Class|179|120}}| |
− | {{NPC|Spears.gif|xmas_in 176 93|Spears|Common Spears| | + | {{NPC|Spears.gif|xmas_in 176 93|Spears|Common Spears|179|120}}| |
− | {{NPC|Super Hat Shop 2.gif|xmas_in 160 98|Super Hat Shop 2|Common Hats| | + | {{NPC|Super Hat Shop 2.gif|xmas_in 160 98|Super Hat Shop 2|Common Hats|179|120}} |
}} | }} | ||
+ | |||
<span id="Uber-Items"></span> | <span id="Uber-Items"></span> |
@mall
.
xmas_in 174 104 | ||
---|---|---|
Item | Description | Price |
![]() |
Increases Attack Speed |
|
![]() |
_______________________ |
|
![]() |
Attack: 200 |
|
![]() |
Agi +5, |
|
![]() |
Vit +10 |
|
![]() |
Agi +10 |
|
![]() |
Str +20 |
|
![]() |
VIT +5 |
|
![]() |
DEX +5 |
|
![]() |
Increases damage against Earth, Water, Fire and Wind elemental by 7% and Holy elemental by 5%. |
|
![]() |
All stats +5 |
|
![]() |
AGI +5 |
|
![]() |
Type: Musical Instrument |
|
![]() |
STR +10 |
|
![]() |
Critical +30, |
|
![]() |
LUK +15 |
|
![]() |
Agi +10 |
|
![]() |
A rare revolver that is only produced when it is specially ordered. |
|
![]() |
Agi +5 |
|
![]() |
Increases resistance to Blind status by 5%. |
|
![]() |
Str +6 |
|
![]() |
All stats +5 |
|
![]() |
Increase Movement Speed. |
|
![]() |
Str +40 |
xmas_in 174 98 | ||
---|---|---|
Item | Description | Price |
![]() |
Critical +9 |
|
![]() |
Atk +5 |
|
![]() |
Atk +5 |
|
![]() |
Atk +5 |
|
![]() |
Enable skill casting that cannot be interrupted by damage from enemies at the cost of increasing cast time by 25%. |
|
![]() |
Enable faster Movement Speed so long as the Footgear to which this card is compounded is equipped. |
|
![]() |
Nullify the Gemstone requirement of certain skills at the cost of increasing SP Consumption by 25% when using skills. |
|
![]() |
Reflect 30% of all melee physical damage back to attacker. |
|
![]() |
Enable faster Attack Speed so long as the weapon to which this card is compounded is equipped. |
|
![]() |
Vit +3 |
|
![]() |
Reduce cast time of all skills by 30%. |
|
![]() |
Reduces SP cost by 30%. |
|
![]() |
Enable a 50% chance of reflecting Magic spells, aside from skills which target the ground, cast on the character. |
|
![]() |
All stats +10. |