|
|
Line 14: |
Line 14: |
| ! Price | | ! Price |
| |- | | |- |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/560062.png Berserk [4]'''</center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1814.png Berserk [4]'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | Almighty Claw of Madness.<br>
| + | Increases Attack Speed<br> |
− | _______________________<br>
| + | (decreases After Attack Delay by 12%).<br> |
− | Increases Attack Speed (decreases After Attack Delay by 12%).<br>
| |
| _______________________<br> | | _______________________<br> |
| Type: Claw<br> | | Type: Claw<br> |
Line 31: |
Line 30: |
| | style="padding: 15px" | <center>Zeny: 1,000,000</center> | | | style="padding: 15px" | <center>Zeny: 1,000,000</center> |
| |- | | |- |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/520040.png Slaughter [4]'''</center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1367.png Slaughter [4]'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | Lumberjack's Almighty Axe.<br>
| |
| _______________________<br> | | _______________________<br> |
| Ignores physical defense of Brute race by 100%.<br> | | Ignores physical defense of Brute race by 100%.<br> |
Line 51: |
Line 49: |
| | style="padding: 15px" | <center>Zeny: 60,000,000</center> | | | style="padding: 15px" | <center>Zeny: 60,000,000</center> |
| |- | | |- |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/500080.png Talefing [4]'''</center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1139.png Talefing [4]'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | "Can be identified by using a Magnifier."
| + | Attack: 200<br> |
| + | Weight: 5<br> |
| + | Weapon Level: 4<br> |
| + | _______________________<br> |
| + | Requirement:<br> |
| + | Base Level 40<br> |
| + | Swordman, Merchant and Thief Classes |
| </center> | | </center> |
| | style="padding: 15px" | <center>Zeny: 60,000,000</center> | | | style="padding: 15px" | <center>Zeny: 60,000,000</center> |
| |- | | |- |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/650045.png Fuuma Shuriken Daisharin [4]'''</center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/13309.png Huuma Shuriken Daisharin [4]'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | A heavy, giant shuriken shaped like a bladed wheel.<br>
| |
− | _______________________<br>
| |
| Agi +5,<br> | | Agi +5,<br> |
| Vit +10<br> | | Vit +10<br> |
Line 77: |
Line 79: |
| | style="padding: 15px" | <center>Zeny: 60,000,000</center> | | | style="padding: 15px" | <center>Zeny: 60,000,000</center> |
| |- | | |- |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/830040.png Butcher [4]'''</center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/13158.png Butcher [4]'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | This gun fires in rapid succession with an electronic controlled rotating barrel. This gun is aptly named for the terrifying power it gives to its wielder.<br>
| |
− | _______________________<br>
| |
| Vit +10<br> | | Vit +10<br> |
| Dex +5<br> | | Dex +5<br> |
Line 96: |
Line 96: |
| | style="padding: 15px" | <center>Zeny: 60,000,000</center> | | | style="padding: 15px" | <center>Zeny: 60,000,000</center> |
| |- | | |- |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/840035.png Destroyer [4]'''</center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/13160.png Destroyer [4]'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | "Can be identified by using a Magnifier."
| + | Agi +10<br> |
| + | Dex +5<br> |
| + | Luk +10<br> |
| + | _______________________<br> |
| + | Type: Grenade Launcher<br> |
| + | Attack: 140<br> |
| + | Weight: 5<br> |
| + | Weapon Level: 2<br> |
| + | _______________________<br> |
| + | Requirement:<br> |
| + | Base Level 52<br> |
| + | Gunslinger |
| </center> | | </center> |
| | style="padding: 15px" | <center>Zeny: 60,000,000</center> | | | style="padding: 15px" | <center>Zeny: 60,000,000</center> |
| |- | | |- |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/540100.png Legacy of Dragon [4]'''</center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1551.png Legacy of Dragon [4]'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | A book in which the origin and history of dragons is written. It's a treasure that is said to be passed among the dragon race.<br>When equipped by Taekwon:<br>
| |
− | _______________________<br>
| |
| Str +20<br> | | Str +20<br> |
| Attack Speed +5.<br> | | Attack Speed +5.<br> |
Line 122: |
Line 131: |
| | style="padding: 15px" | <center>Zeny: 60,000,000</center> | | | style="padding: 15px" | <center>Zeny: 60,000,000</center> |
| |- | | |- |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/550136.png Creator [4]'''</center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/2002.png Creator [4]'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | "Can be identified by using a Magnifier."
| + | VIT +5<br> |
| + | INT +6<br> |
| + | DEX +2<br> |
| + | MATK +15%<br> |
| + | _______________________<br> |
| + | Type: One-Handed Staff<br> |
| + | Attack: 180<br> |
| + | Weight: 5<br> |
| + | Weapon Level: 4<br> |
| + | _______________________<br> |
| + | Requirement:<br> |
| + | Base Level 90<br> |
| + | Magician and Soul Linker classes<br> |
| </center> | | </center> |
| | style="padding: 15px" | <center>Zeny: 60,000,000</center> | | | style="padding: 15px" | <center>Zeny: 60,000,000</center> |
| |- | | |- |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/700080.png Seeker [4]'''</center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1722.png Seeker [4]'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | "Can be identified by using a Magnifier."
| + | DEX +5<br> |
| + | _______________________<br> |
| + | Type: Bow<br> |
| + | Attack: 145<br> |
| + | Weight: 5<br> |
| + | Weapon Level: 4<br> |
| + | _______________________<br> |
| + | Requirement:<br> |
| + | Base Level 11<br> |
| + | Archer and Thief |
| </center> | | </center> |
| | style="padding: 15px" | <center>Zeny: 60,000,000</center> | | | style="padding: 15px" | <center>Zeny: 60,000,000</center> |
| |- | | |- |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/540084.png Book of Life [4]'''</center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1557.png Book of Life [4]'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | Almighty Book of Knowledge.<br>
| |
− | _______________________<br>
| |
| Increases damage against Earth, Water, Fire and Wind elemental by 7% and Holy elemental by 5%.<br> | | Increases damage against Earth, Water, Fire and Wind elemental by 7% and Holy elemental by 5%.<br> |
| _______________________<br> | | _______________________<br> |
Line 152: |
Line 180: |
| | style="padding: 15px" | <center>Zeny: 60,000,000</center> | | | style="padding: 15px" | <center>Zeny: 60,000,000</center> |
| |- | | |- |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/510110.png Lords Knife [4]'''</center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1240.png Lords Knife [4]'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | "Can be identified by using a Magnifier."
| + | All stats +5<br> |
| + | _______________________<br> |
| + | Type: Dagger<br> |
| + | Attack: 100<br> |
| + | Weight: 5<br> |
| + | Weapon Level: 4<br> |
| + | _______________________<br> |
| + | Requirement: Base Level 1 |
| </center> | | </center> |
| | style="padding: 15px" | <center>Zeny: 60,000,000</center> | | | style="padding: 15px" | <center>Zeny: 60,000,000</center> |
| |- | | |- |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/610060.png Xecutioner [4]'''</center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1254.png Xecutioner [4]'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | "Can be identified by using a Magnifier."
| + | AGI +5<br> |
| + | _______________________<br> |
| + | Type: Katar<br> |
| + | Attack: 165<br> |
| + | Weight: 5<br> |
| + | Weapon Level: 4<br> |
| + | _______________________<br> |
| + | Requirement:<br> |
| + | Base Level 33<br> |
| + | Assassin |
| </center> | | </center> |
| | style="padding: 15px" | <center>Zeny: 60,000,000</center> | | | style="padding: 15px" | <center>Zeny: 60,000,000</center> |
| |- | | |- |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/570050.png Jammar [4]'''</center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1924.png Jammar [4]'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | "Can be identified by using a Magnifier."
| + | Type: Musical Instrument<br> |
| + | Attack: 140<br> |
| + | Weight: 5<br> |
| + | Weapon Level: 4<br> |
| + | _______________________<br> |
| + | Requirement:<br> |
| + | Base Level 27<br> |
| + | Bard |
| </center> | | </center> |
| | style="padding: 15px" | <center>Zeny: 60,000,000</center> | | | style="padding: 15px" | <center>Zeny: 60,000,000</center> |
| |- | | |- |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/530050.png Defier [4]'''</center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1470.png Defier [4]'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | Almighty Spear of Defiance.<br>
| |
− | _______________________<br>
| |
| STR +10<br> | | STR +10<br> |
| _______________________<br> | | _______________________<br> |
Line 187: |
Line 236: |
| | style="padding: 15px" | <center>Zeny: 60,000,000</center> | | | style="padding: 15px" | <center>Zeny: 60,000,000</center> |
| |- | | |- |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/600045.png Tyrant [4]'''</center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1164.png Tyrant [4]'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | Almighty Sword of Kings. <br>
| |
− | _______________________<br>
| |
| Critical +30,<br> | | Critical +30,<br> |
| Increases Attack Speed (decreases After Attack Delay by 8%).<br> | | Increases Attack Speed (decreases After Attack Delay by 8%).<br> |
Line 205: |
Line 252: |
| | style="padding: 15px" | <center>Zeny: 60,000,000</center> | | | style="padding: 15px" | <center>Zeny: 60,000,000</center> |
| |- | | |- |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/580050.png Lasher [4]'''</center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/1986.png Lasher [4]'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | "Can be identified by using a Magnifier."
| + | LUK +15<br> |
| + | _______________________<br> |
| + | Type: Whip<br> |
| + | Attack: 120<br> |
| + | Weight: 5<br> |
| + | Weapon Level: 4<br> |
| + | _______________________<br> |
| + | Requirement:<br> |
| + | Base Level 30<br> |
| + | Dancer |
| </center> | | </center> |
| | style="padding: 15px" | <center>Zeny: 60,000,000</center> | | | style="padding: 15px" | <center>Zeny: 60,000,000</center> |
| |- | | |- |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/820035.png Gate Keeper-DD [4]'''</center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/13167.png Gate Keeper-DD [4]'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | "Can be identified by using a Magnifier."
| + | Agi +10<br> |
| + | Des +10<br> |
| + | _______________________<br> |
| + | Type: Shotgun<br> |
| + | Attack: 120<br> |
| + | Weight: 5<br> |
| + | Weapon Level: 4<br> |
| + | _______________________<br> |
| + | Requirement:<br> |
| + | Base Level 70<br> |
| + | Gunslinger |
| </center> | | </center> |
| | style="padding: 15px" | <center>Zeny: 60,000,000</center> | | | style="padding: 15px" | <center>Zeny: 60,000,000</center> |
| |- | | |- |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/800040.png Garrison [4]'''</center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/13104.png Garrison [4]'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
| A rare revolver that is only produced when it is specially ordered.<br> | | A rare revolver that is only produced when it is specially ordered.<br> |
− | The engraving of its creator's name can be used by experts to authenticate this gun.<br>
| |
− | _______________________<br>
| |
| Dex +15<br> | | Dex +15<br> |
| Luk +5<br> | | Luk +5<br> |
Line 236: |
Line 300: |
| | style="padding: 15px" | <center>Zeny: 60,000,000</center> | | | style="padding: 15px" | <center>Zeny: 60,000,000</center> |
| |- | | |- |
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/810041.png Cyclone [4]'''</center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/13152.png Cyclone [4]'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | "Can be identified by using a Magnifier."
| + | Agi +5<br> |
| + | Dex +5<br> |
| + | Critical +5<br> |
| + | _______________________<br> |
| + | Type: Rifle<br> |
| + | Attack: 130<br> |
| + | Weight: 5<br> |
| + | Weapon Level: 4<br> |
| + | _______________________<br> |
| + | Requirement:<br> |
| + | Base Level 24<br> |
| + | Gunslinger |
| </center> | | </center> |
| | style="padding: 15px" | <center>Zeny: 60,000,000</center> | | | style="padding: 15px" | <center>Zeny: 60,000,000</center> |
Line 244: |
Line 319: |
| | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/2202.png Sunglasses [1]'''</center> | | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/2202.png Sunglasses [1]'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | Glasses with special, darkened lenses that block ultraviolet light.<br>
| |
| Increases resistance to Blind status by 5%.<br> | | Increases resistance to Blind status by 5%.<br> |
| + | _______________________<br> |
| Class: Headgear<br> | | Class: Headgear<br> |
| Defense: 0<br> | | Defense: 0<br> |
Line 256: |
Line 331: |
| | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/2630.png Brisingamen'''</center> | | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/2630.png Brisingamen'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | An imitation of the necklace worn by the beautiful goddess Freya.<br>
| |
| Str +6<br> | | Str +6<br> |
| Agi +6<br> | | Agi +6<br> |
Line 263: |
Line 337: |
| Luk +10<br> | | Luk +10<br> |
| Mdef +5<br> | | Mdef +5<br> |
| + | _______________________<br> |
| Class: Accessory<br> | | Class: Accessory<br> |
| Defense: 1<br> | | Defense: 1<br> |
Line 273: |
Line 348: |
| | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/2631.png Celebration Ring'''</center> | | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/2631.png Celebration Ring'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | "Unknown Item, can be identified by using a Magnifier."
| + | All stats +5<br> |
| + | _______________________<br> |
| + | Class: Accessory<br> |
| + | Defense: 0<br> |
| + | Weight: 1<br> |
| + | Level Requirement: 1<br> |
| + | Jobs: All. |
| </center> | | </center> |
| | style="padding: 15px" | <center>Zeny: 1</center> | | | style="padding: 15px" | <center>Zeny: 1</center> |
Line 279: |
Line 360: |
| | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/2410.png Sleipnir'''</center> | | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/2410.png Sleipnir'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | Named after Odin's trusty steed, these shoes also mimic Sleipnir's powers.<br>
| |
| Increase Movement Speed.<br> | | Increase Movement Speed.<br> |
| SP Recovery +15%<br> | | SP Recovery +15%<br> |
Line 285: |
Line 365: |
| MaxSP +20%<br> | | MaxSP +20%<br> |
| Mdef +10<br> | | Mdef +10<br> |
| + | _______________________<br> |
| Class: Footgear<br> | | Class: Footgear<br> |
| Defense: 5<br> | | Defense: 5<br> |
Line 295: |
Line 376: |
| | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/2629.png Megingjard'''</center> | | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/2629.png Megingjard'''</center> |
| | style="padding: 15px" | <center> | | | style="padding: 15px" | <center> |
− | "Unknown Item, can be identified by using a Magnifier."
| + | Str +40<br> |
| + | Mdef +7<br> |
| + | _______________________<br> |
| + | Class: Accessory<br> |
| + | Defense: 2<br> |
| + | Weight: 800<br> |
| + | Level Requirement: 94<br> |
| + | Jobs: All. |
| </center> | | </center> |
| | style="padding: 15px" | <center>Zeny: 20</center> | | | style="padding: 15px" | <center>Zeny: 20</center> |