Difference between revisions of "Unholy Path"
Jump to navigation
Jump to search
Line 322: | Line 322: | ||
|- | |- | ||
| rowspan=5 style="width:150px; background-color:#f8f8f8;" | <center>[[File:1365m.gif]]<br> Apocalypse</center> | | rowspan=5 style="width:150px; background-color:#f8f8f8;" | <center>[[File:1365m.gif]]<br> Apocalypse</center> | ||
− | ! style="width:50px; text-align: right; background-color:# | + | ! style="width:50px; text-align: right; background-color:##ffffff;" | Level |
| style="width:100px; background-color:#f8f8f8;" | 95 | | style="width:100px; background-color:#f8f8f8;" | 95 | ||
− | ! style="width:50px; text-align: right; background-color:# | + | ! style="width:50px; text-align: right; background-color:##ffffff;" | MDef |
| style="width:100px; background-color:#f8f8f8;" | 40 | | style="width:100px; background-color:#f8f8f8;" | 40 | ||
| rowspan=5 style="background-color:#f8f8f8;" | | | rowspan=5 style="background-color:#f8f8f8;" | | ||
| rowspan=5 style="background-color:#f8f8f8;" | | | rowspan=5 style="background-color:#f8f8f8;" | | ||
|- | |- | ||
− | ! style="text-align: right; background-color:# | + | ! style="text-align: right; background-color:##ffffff;" | HP |
| style="background-color:#f8f8f8;" | 220828 | | style="background-color:#f8f8f8;" | 220828 | ||
− | ! style="text-align: right; background-color:# | + | ! style="text-align: right; background-color:##ffffff;" | Def |
| style="background-color:#f8f8f8;" | 45 | | style="background-color:#f8f8f8;" | 45 | ||
|- | |- |
Revision as of 17:11, 17 April 2025
- Unholy Patch is custom content. Here, you’ll find a variety of challenges, starting from the entrance all the way to the ultimate bosses.
Entrance
- Talk to Unholy Path in Izlude 135 118. When asked, pay him 50,000 Zeny.
Demon Slaves
- The first enemies in Unholy Patch. They guard the entrance and serve as the initial test before tougher challenges ahead.
MVP Monsters | ||||||
---|---|---|---|---|---|---|
Demon | Status | Drops | Location | |||
Apocalypse |
Level | 95 | MDef | 40 | ||
HP | 220828 | Def | 4,935,000 | |||
ATK | 3500~3500 | Size | Large | |||
Flee | 245 | Race | Player | |||
Hit | 695 | Element | Ghost | |||
Druida |
Level | 95 | Base EXP | 65,400,000 | ||
HP | 176,662 | Job EXP | 4,935,000 | |||
ATK | 3500~3500 | Size | Large | |||
Flee | 245 | Race | Player | |||
Hit | 695 | Element | Ghost |
MVP Monsters | ||||||
---|---|---|---|---|---|---|
Demon | Status | Drops | Location | |||
Apocalypse |
Level | 95 | MDef | 40 | ||
HP | 220828 | Def | 45 | |||
ATK | 3500~3500 | Size | Large | |||
Flee | 245 | Race | Player_Human | |||
Hit | 695 | Element | Ghost | |||
Undoer |
Level | 95 | MDef | 25 | ||
HP | 220828 | Def | 36 | |||
ATK | 3000~3000 | Size | Medium | |||
Flee | 245 | Race | Demon | |||
Hit | 695 | Element | Dark | |||
Enchanter |
Level | 95 | MDef | 40 | ||
HP | 220828 | Def | 30 | |||
ATK | 880~1260 | Size | Large | |||
Flee | 245 | Race | Brute | |||
Hit | 695 | Element | Wind | |||
Civil Servant |
Level | 95 | MDef | 40 | ||
HP | 220828 | Def | 27 | |||
ATK | 3000~3500 | Size | Medium | |||
Flee | 245 | Race | Brute | |||
Hit | 695 | Element | Wind | |||
Leaf Cat |
Level | 95 | MDef | 26 | ||
HP | 220828 | Def | 25 | |||
ATK | 266~307 | Size | Medium | |||
Flee | 245 | Race | Plant | |||
Hit | 695 | Element | Water | |||
Raydric DeadEye |
Level | 95 | MDef | 60 | ||
HP | 220828 | Def | 25 | |||
ATK | 3000~3000 | Size | Medium | |||
Flee | 245 | Race | Demon | |||
Hit | 695 | Element | Dark | |||
Hatii |
Level | 255 | MDef | 65 | ||
HP | 6970000 | Def | 60 | |||
ATK | 7700~9500 | Size | Large | |||
Flee | 245 | Race | Brute | |||
Hit | 695 | Element | Water | |||
Baby Hatii |
Level | 61 | MDef | 13 | ||
HP | 520199 | Def | 34 | |||
ATK | 5680~7179 | Size | Medium | |||
Flee | 245 | Race | Brute | |||
Hit | 695 | Element | Water |
MVP Monsters | ||||||
---|---|---|---|---|---|---|
Demon | Status | Drops | Location | |||
Apocalypse |
Level | 95 | MDef | 40 | ||
HP | 220828 | Def | 45 | |||
ATK | 3500~3500 | Size | Large | |||
Flee | 245 | Race | Player_Human | |||
Hit | 695 | Element | Ghost | |||
Undoer |
Level | 95 | MDef | 25 | ||
HP | 220828 | Def | 36 | |||
ATK | 3000~3000 | Size | Medium | |||
Flee | 245 | Race | Demon | |||
Hit | 695 | Element | Dark | |||
Enchanter |
Level | 95 | MDef | 40 | ||
HP | 220828 | Def | 30 | |||
ATK | 880~1260 | Size | Large | |||
Flee | 245 | Race | Brute | |||
Hit | 695 | Element | Wind |