Difference between revisions of "Unholy Path"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
* The first enemies in Unholy Patch. They guard the entrance and serve as the initial test before tougher challenges ahead. | * The first enemies in Unholy Patch. They guard the entrance and serve as the initial test before tougher challenges ahead. | ||
− | {| class="mw-collapsible mw-collapsed wikitable" style="width: 90%; margin: | + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 90%; margin-left:0;" |
! colspan="7" | Demons Slaves | ! colspan="7" | Demons Slaves | ||
|- | |- | ||
! style="text-align: center;" | Apocalypse | ! style="text-align: center;" | Apocalypse | ||
! colspan=4 style="text-align: center;" | Status | ! colspan=4 style="text-align: center;" | Status | ||
− | ! style="text-align: center;" | Drops | + | ! style="text-align: center; width:80px;" | Drops |
− | ! style="text-align: center;" | Location | + | ! style="text-align: center; width:80px;" | Location |
|- | |- | ||
| rowspan=5 style="width:100px;" | [[File:1365m.gif|center]] | | rowspan=5 style="width:100px;" | [[File:1365m.gif|center]] | ||
Line 46: | Line 46: | ||
! style="text-align: center;" | Monstro 2 | ! style="text-align: center;" | Monstro 2 | ||
! colspan=4 style="text-align: center;" | Status | ! colspan=4 style="text-align: center;" | Status | ||
− | ! style="text-align: center;" | Drops | + | ! style="text-align: center; width:80px;" | Drops |
− | ! style="text-align: center;" | Location | + | ! style="text-align: center; width:80px;" | Location |
|- | |- | ||
| rowspan=5 style="width:100px;" | [[File:placeholder.gif|center]] | | rowspan=5 style="width:100px;" | [[File:placeholder.gif|center]] | ||
Line 79: | Line 79: | ||
! style="text-align: center;" | Monstro 3 | ! style="text-align: center;" | Monstro 3 | ||
! colspan=4 style="text-align: center;" | Status | ! colspan=4 style="text-align: center;" | Status | ||
− | ! style="text-align: center;" | Drops | + | ! style="text-align: center; width:80px;" | Drops |
− | ! style="text-align: center;" | Location | + | ! style="text-align: center; width:80px;" | Location |
|- | |- | ||
| rowspan=5 style="width:100px;" | [[File:placeholder.gif|center]] | | rowspan=5 style="width:100px;" | [[File:placeholder.gif|center]] | ||
Line 112: | Line 112: | ||
! style="text-align: center;" | Monstro 4 | ! style="text-align: center;" | Monstro 4 | ||
! colspan=4 style="text-align: center;" | Status | ! colspan=4 style="text-align: center;" | Status | ||
− | ! style="text-align: center;" | Drops | + | ! style="text-align: center; width:80px;" | Drops |
− | ! style="text-align: center;" | Location | + | ! style="text-align: center; width:80px;" | Location |
|- | |- | ||
| rowspan=5 style="width:100px;" | [[File:placeholder.gif|center]] | | rowspan=5 style="width:100px;" | [[File:placeholder.gif|center]] |
Revision as of 16:10, 17 April 2025
- Unholy Patch is custom content. Here, you’ll find a variety of challenges, starting from the entrance all the way to the ultimate bosses.
Entrance
- Talk to Unholy Path in Izlude 135 118. When asked, pay him 50,000 Zeny.
Demon Slaves
- The first enemies in Unholy Patch. They guard the entrance and serve as the initial test before tougher challenges ahead.
Demons Slaves | ||||||
---|---|---|---|---|---|---|
Apocalypse | Status | Drops | Location | |||
Level | 95 | Base EXP | 65,400,000 | |||
HP | 176,662 | Job EXP | 4,935,000 | |||
ATK | 3500~3500 | Size | Large | |||
Flee | 245 | Race | Player | |||
Hit | 695 | Element | Ghost | |||
Monstro 2 | Status | Drops | Location | |||
Level | XX | Base EXP | XX | |||
HP | XX | Job EXP | XX | |||
ATK | XX | Size | XX | |||
Flee | XX | Race | XX | |||
Hit | XX | Element | XX | |||
Monstro 3 | Status | Drops | Location | |||
Level | XX | Base EXP | XX | |||
HP | XX | Job EXP | XX | |||
ATK | XX | Size | XX | |||
Flee | XX | Race | XX | |||
Hit | XX | Element | XX | |||
Monstro 4 | Status | Drops | Location | |||
Level | XX | Base EXP | XX | |||
HP | XX | Job EXP | XX | |||
ATK | XX | Size | XX | |||
Flee | XX | Race | XX | |||
Hit | XX | Element | XX |