Difference between revisions of "Unholy Path"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
* The first enemies in Unholy Patch. They guard the entrance and serve as the initial test before tougher challenges ahead. | * The first enemies in Unholy Patch. They guard the entrance and serve as the initial test before tougher challenges ahead. | ||
− | {| class="mw-collapsible mw-collapsed wikitable" style="width: | + | <div style="display: flex; flex-wrap: wrap; justify-content: center; gap: 20px;"> |
+ | |||
+ | <!-- Monstro 1: Apocalypse --> | ||
+ | <div style="flex: 0 0 45%;"> | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%; margin-bottom: 20px;" | ||
! colspan="7" | Demons Slaves | ! colspan="7" | Demons Slaves | ||
|- | |- | ||
Line 44: | Line 48: | ||
| Ghost | | Ghost | ||
|} | |} | ||
+ | </div> | ||
+ | |||
+ | <!-- Monstro 2 --> | ||
+ | <div style="flex: 0 0 45%;"> | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%; margin-bottom: 20px;" | ||
+ | ! colspan="7" | Demons Slaves | ||
+ | |- | ||
+ | ! style="text-align: center;" | Monstro 2 | ||
+ | ! colspan=4 style="text-align: center;" | Status | ||
+ | ! style="text-align: center;" | Drops | ||
+ | ! style="text-align: center;" | Location | ||
+ | |- | ||
+ | | rowspan=5 style="width:100px;" | [[File:placeholder.gif|center]] | ||
+ | ! style="width:50px; text-align: right;" | Level | ||
+ | | style="width:100px;" | XX | ||
+ | ! style="width:50px; text-align: right;" | Base EXP | ||
+ | | style="width:100px;" | XX | ||
+ | | rowspan=5 | | ||
+ | | rowspan=5 | | ||
+ | |- | ||
+ | ! style="text-align: right;" | HP | ||
+ | | XX | ||
+ | ! style="text-align: right;" | Job EXP | ||
+ | | XX | ||
+ | |- | ||
+ | ! style="text-align: right;" | ATK | ||
+ | | XX | ||
+ | ! style="text-align: right;" | Size | ||
+ | | XX | ||
+ | |- | ||
+ | ! style="text-align: right;" | Flee | ||
+ | | XX | ||
+ | ! style="text-align: right;" | Race | ||
+ | | XX | ||
+ | |- | ||
+ | ! style="text-align: right;" | Hit | ||
+ | | XX | ||
+ | ! style="text-align: right;" | Element | ||
+ | | XX | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | <!-- Monstro 3 --> | ||
+ | <div style="flex: 0 0 45%;"> | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%; margin-bottom: 20px;" | ||
+ | ! colspan="7" | Demons Slaves | ||
+ | |- | ||
+ | ! style="text-align: center;" | Monstro 3 | ||
+ | ! colspan=4 style="text-align: center;" | Status | ||
+ | ! style="text-align: center;" | Drops | ||
+ | ! style="text-align: center;" | Location | ||
+ | |- | ||
+ | | rowspan=5 style="width:100px;" | [[File:placeholder.gif|center]] | ||
+ | ! style="width:50px; text-align: right;" | Level | ||
+ | | style="width:100px;" | XX | ||
+ | ! style="width:50px; text-align: right;" | Base EXP | ||
+ | | style="width:100px;" | XX | ||
+ | | rowspan=5 | | ||
+ | | rowspan=5 | | ||
+ | |- | ||
+ | ! style="text-align: right;" | HP | ||
+ | | XX | ||
+ | ! style="text-align: right;" | Job EXP | ||
+ | | XX | ||
+ | |- | ||
+ | ! style="text-align: right;" | ATK | ||
+ | | XX | ||
+ | ! style="text-align: right;" | Size | ||
+ | | XX | ||
+ | |- | ||
+ | ! style="text-align: right;" | Flee | ||
+ | | XX | ||
+ | ! style="text-align: right;" | Race | ||
+ | | XX | ||
+ | |- | ||
+ | ! style="text-align: right;" | Hit | ||
+ | | XX | ||
+ | ! style="text-align: right;" | Element | ||
+ | | XX | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | <!-- Monstro 4 --> | ||
+ | <div style="flex: 0 0 45%;"> | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%; margin-bottom: 20px;" | ||
+ | ! colspan="7" | Demons Slaves | ||
+ | |- | ||
+ | ! style="text-align: center;" | Monstro 4 | ||
+ | ! colspan=4 style="text-align: center;" | Status | ||
+ | ! style="text-align: center;" | Drops | ||
+ | ! style="text-align: center;" | Location | ||
+ | |- | ||
+ | | rowspan=5 style="width:100px;" | [[File:placeholder.gif|center]] | ||
+ | ! style="width:50px; text-align: right;" | Level | ||
+ | | style="width:100px;" | XX | ||
+ | ! style="width:50px; text-align: right;" | Base EXP | ||
+ | | style="width:100px;" | XX | ||
+ | | rowspan=5 | | ||
+ | | rowspan=5 | | ||
+ | |- | ||
+ | ! style="text-align: right;" | HP | ||
+ | | XX | ||
+ | ! style="text-align: right;" | Job EXP | ||
+ | | XX | ||
+ | |- | ||
+ | ! style="text-align: right;" | ATK | ||
+ | | XX | ||
+ | ! style="text-align: right;" | Size | ||
+ | | XX | ||
+ | |- | ||
+ | ! style="text-align: right;" | Flee | ||
+ | | XX | ||
+ | ! style="text-align: right;" | Race | ||
+ | | XX | ||
+ | |- | ||
+ | ! style="text-align: right;" | Hit | ||
+ | | XX | ||
+ | ! style="text-align: right;" | Element | ||
+ | | XX | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | </div> |
Revision as of 15:27, 17 April 2025
- Unholy Patch is custom content. Here, you’ll find a variety of challenges, starting from the entrance all the way to the ultimate bosses.
Entrance
- Talk to Unholy Path in Izlude 135 118. When asked, pay him 50,000 Zeny.
Demon Slaves
- The first enemies in Unholy Patch. They guard the entrance and serve as the initial test before tougher challenges ahead.
Demons Slaves | ||||||
---|---|---|---|---|---|---|
Apocalypse | Status | Drops | Location | |||
Level | 95 | Base EXP | 65,400,000 | |||
HP | 176,662 | Job EXP | 4,935,000 | |||
ATK | 3500~3500 | Size | Large | |||
Flee | 245 | Race | Player | |||
Hit | 695 | Element | Ghost |
Demons Slaves | ||||||
---|---|---|---|---|---|---|
Monstro 2 | Status | Drops | Location | |||
Level | XX | Base EXP | XX | |||
HP | XX | Job EXP | XX | |||
ATK | XX | Size | XX | |||
Flee | XX | Race | XX | |||
Hit | XX | Element | XX |
Demons Slaves | ||||||
---|---|---|---|---|---|---|
Monstro 3 | Status | Drops | Location | |||
Level | XX | Base EXP | XX | |||
HP | XX | Job EXP | XX | |||
ATK | XX | Size | XX | |||
Flee | XX | Race | XX | |||
Hit | XX | Element | XX |
Demons Slaves | ||||||
---|---|---|---|---|---|---|
Monstro 4 | Status | Drops | Location | |||
Level | XX | Base EXP | XX | |||
HP | XX | Job EXP | XX | |||
ATK | XX | Size | XX | |||
Flee | XX | Race | XX | |||
Hit | XX | Element | XX |